Template:Fishbox: Difference between revisions

From Fishapedia
No edit summary
No edit summary
Line 7: Line 7:
| colspan="2" style="text-align: center" | Also known as {{{other_names|}}}
| colspan="2" style="text-align: center" | Also known as {{{other_names|}}}
|-
|-
| colspan="2" style="text-align: center; font-weight: bold; background-color: #cce0ff;" | Range and habitat
| colspan="2" style="text-align: center; font-weight: bold; background-color: #cce0ff;" | Range
|-
| style="width: 30%; | Habitat:
| style="width: 70%; white-space: normal;" | {{{habitat|}}}
|-
|-
| style="width: 30%; | Range:
| style="width: 30%; | Range:

Revision as of 11:13, 3 September 2023

Fishbox
Also known as
Range
Range:
Size and records
Common:
Trophy:
Record:
Ratings
Sport:
Taste: