Template:Fishbox: Difference between revisions

From Fishapedia
No edit summary
No edit summary
Line 7: Line 7:
| colspan="2" style="text-align: center" | Also known as {{{other_names|}}}
| colspan="2" style="text-align: center" | Also known as {{{other_names|}}}
|-
|-
| colspan="2" style="text-align: center; font-weight: bold; background-color: #cce0ff;" | Range
| colspan="2" style="text-align: center; font-weight: bold; background-color: #cce0ff;" | Distribution
|-
|-
| style="width: 30%; | Range:
|- style="text-align: center;"
| style="width: 70%; white-space: normal;" | {{{range|}}}
| colspan="2" | [[File:{{{image|Example.jpg}}}|200px|alt={{{caption|}}}|{{{caption|}}}]]
| {{{range|}}}
|-
|-
| colspan="2" style="text-align: center; font-weight: bold; background-color: #cce0ff;" | Size and records
| colspan="2" style="text-align: center; font-weight: bold; background-color: #cce0ff;" | Size and records

Revision as of 11:19, 3 September 2023

Fishbox
Also known as
Distribution
Size and records
Common:
Trophy:
Record:
Ratings
Sport:
Taste: