Template:Fishbox: Difference between revisions

From Fishapedia
No edit summary
No edit summary
Line 25: Line 25:
! colspan="2" style="text-align: center; background-color: #cce0ff;" | Fishapedia ratings
! colspan="2" style="text-align: center; background-color: #cce0ff;" | Fishapedia ratings
|-  
|-  
| Sport: || {{{sport_rating|}}}
| Sport: || {{#switch: {{{sport_rating}}}
    | 1 = [[File:sport_rating_1.png|140px]]
    | 2 = [[File:sport_rating_2.png|140px]]
    | 3 = [[File:sport_rating_3.png|140px]]
    | 4 = [[File:sport_rating_4.png|140px]]
    | 5 = [[File:sport_rating_5.png|140px]]
    | #default = No rating
}}
|-  
|-  
| Taste: || {{{eating_rating|}}}
| Taste: || {{#switch: {{{eating_rating}}}
    | 1 = [[File:eating_rating_1.png|140px]]
    | 2 = [[File:eating_rating_2.png|140px]]
    | 3 = [[File:eating_rating_3.png|140px]]
    | 4 = [[File:eating_rating_4.png|140px]]
    | 5 = [[File:eating_rating_5.png|140px]]
    | #default = No rating
}}
|}
|}
</div>
</div>

Revision as of 11:32, 3 September 2023

Fishbox
Also known as
Distribution
Size and records
Common:
Trophy:
Record:
Fishapedia ratings
Sport: No rating
Taste: No rating